Below is the detailed and transparent fee structure for the upcoming academic session. All payments can be securely processed through our online portal.
| Class | Registration | Admission Fee (One time only) | Annual Funds | Tuition Fee |
|---|---|---|---|---|
| Pre-Nur | ₹500 | ₹1500 | ₹4100 | ₹1000 |
| Nursery | ₹500 | ₹4000 | ₹4600 | ₹1100 |
| LKG | ₹500 | ₹2500 | ₹6100 | ₹1200 |
| UKG | ₹500 | ₹2500 | ₹6100 | ₹1300 |
| 1st | ₹500 | ₹2000 | ₹6600 | ₹1300 |
| 2nd | ₹500 | ₹2500 | ₹6600 | ₹1300 |
| 3rd | ₹500 | ₹2500 | ₹6600 | ₹1350 |
| 4th | ₹500 | ₹2000 | ₹7100 | ₹1350 |
| 5th | ₹500 | ₹1700 | ₹7600 | ₹1400 |
| 6th | ₹500 | ₹2000 | ₹7600 | ₹1500 |
| 7th | ₹500 | ₹2000 | ₹7600 | ₹1500 |
| 8th | ₹500 | ₹2000 | ₹7600 | ₹1550 |
* Please note: The 'Admission Fee' is a one-time charge applicable only to newly enrolled students.